Microcontroller LPC2368FBD100
- LV2C:GFE:U2201
- Single-chip ARM7 16-bit/32-bit microcontroller; 512 kB flash with ISP/IAP, Ethernet, USB 2.0, CAN, and 10-bit ADC/DAC
- The following is the block diagram for the LPC2368 microcontroller that can be found on the web site for NXP.
- <http://www.nxp.com/#/pip/pip=[pip=LPC2364_65_66_67_68_5,jp=Stocks]|pp=[t=pip,i=LPC2364_65_66_67_68_5]>
- For our application we are using:
- GPIO pins to communicate with and control devices on the same node
- CAN bus to communicate with other nodes and the Flight Computer
- USB to communicate with devices on this and other nodes as well as the Flight Computer
- I2C to communicate with devices on this node
- A/D to read devices on this node
- External 32.678 kHz crystal for RTC clock
- External 12.0 MHz crystal for internal PLL and sync to switching power supplies in the SPS and HAP
- Various Reset, test, control and debug lines.
Interface Description
Information from the LPC2368 web site
CAN
USB
I2C
Analog
Clocks
Pin Descriptions
From the Web site
Pin Connections
What pin goes where, why? x100
What GPIO pins are in use
What GPIO pins are available?
GLUE Devices
Part#
Part Description
Purpose
Specifications/Calculations
The following is a listing of the LPC2368 pins used in the generic node. The far right column indicates whether a pin is available for use during design of non-generic nodes.
Sort by Signal | || | || | Sort by Pin and Purpose (Generic Node Only) | |||||
---|---|---|---|---|---|---|---|---|
Pin | Signal | || | || | Pin | Signal | Destination | Available | |
46 | PORT0.0/RD1/TXD3/SDA1 | || | || | 1 | TDO | Debug-P7 | no | |
47 | PORT0.1/TD1/RXD3/SCL1 | || | || | 2 | TDI | Debug-P6 | no | |
98 | PORT0.2/TXD0 | || | || | 3 | TMS | Debug-P8 | no | |
99 | PORT0.3/RXD0 | || | || | 4 | !TRST | Debug-P9 | no | |
81 | PORT0.4/I2SRX_CLK/RD2/CAP2.0 | || | || | 5 | TCK | Debug-P5 | no | |
80 | PORT0.5/I2SRX_WS/TD2/CAP2.1 | || | || | 6 | PORT0.26/AD0.3/AOUT/RXD3 | No-connect | yes | |
79 | PORT0.6/I2SRX_SDA/SSEL1/MAT2.0 | || | || | 7 | PORT0.25/AD0.2/I2SRX_SDA/TXD3 | No-connect | yes | |
78 | PORT0.7/I2STX_CLK/SCK1/MAT2.1 | || | || | 8 | PORT0.24/AD0.1/I2SRX_WS/CAP3.1 | No-connect | yes | |
77 | PORT0.8/I2STX_WS/MISO1/MAT2.2 | || | || | 9 | PORT0.23/AD0.0/I2SRX_CLK/CAP3.0 | No-connect | yes | |
76 | PORT0.9/I2STX_SDA/MOSI1/MAT2.3 | || | || | 10 | VDDA | A_3P3 | no | |
48 | PORT0.10/TXD2/SDA2/MAT3.0 | || | || | 11 | VSSA | A_GND | no | |
49 | PORT0.11/RXD2/SCL2/MAT3.1 | || | || | 12 | VREF | CPU_VREF | no | |
62 | PORT0.15/TXD1/SCK0/SCK | || | || | 13 | VDD(DCDC)(3V3) | 3.3VHAPOUT | no | |
63 | PORT0.16/RXD1/SSEL0/SSEL | || | || | 14 | !RSTOUT | Debug-P3 | no | |
61 | PORT0.17/CTS1/MISO0/MISO | || | || | 15 | VSS | GND | no | |
60 | PORT0.18/DCD1/MOSI0/MOSI | || | || | 16 | RTCX1 | RTC_XTAL-A | no | |
59 | PORT0.19/DSR1/MCICLK/SDA1 | || | || | 17 | !RESET | Debug-P2 | no | |
58 | PORT0.20/DTR1/MCICMD/SCL1 | || | || | 18 | RTCX2 | RTC_XTAL-B | no | |
57 | PORT0.21/RI1/MCIPWR/RD1 | || | || | 19 | VBAT | CPU_VBAT | no | |
56 | PORT0.22/RTS1/MCIDAT0/TD1 | || | || | 20 | PORT1.31/SCK1/AD0.5 | BATCHRGMONITOR | no | |
9 | PORT0.23/AD0.0/I2SRX_CLK/CAP3.0 | || | || | 21 | PORT1.30/VBUS/AD0.4 | No-connect | yes | |
8 | PORT0.24/AD0.1/I2SRX_WS/CAP3.1 | || | || | 22 | XTAL1 | CPU_XTAL1 | no | |
7 | PORT0.25/AD0.2/I2SRX_SDA/TXD3 | || | || | 23 | XTAL2 | CPU_XTAL2 | no | |
6 | PORT0.26/AD0.3/AOUT/RXD3 | || | || | 24 | PORT0.28/SCL0 | No-connect | yes | |
25 | PORT0.27/SDA0 | || | || | 25 | PORT0.27/SDA0 | No-connect | yes | |
24 | PORT0.28/SCL0 | || | || | 26 | PORT3.26/MAT0.1/RXD3 | No-connect | yes | |
29 | PORT0.29/USB_D+ | || | || | 27 | PORT3.25/MAT0.0/PWM1.2 | No-connect | yes | |
30 | PORT0.30/USB_D- | || | || | 28 | VDD(3V3) | 3.3VHAPOUT | no | |
95 | PORT1.0/ENET_TXD0 | || | || | 29 | PORT0.29/USB_D+ | USB_D+ | no | |
94 | PORT1.1/ENET_TXD1 | || | || | 30 | PORT0.30/USB_D- | USB_D- | no | |
93 | PORT1.4/ENETTXEN | || | || | 31 | VSS@1 | GND | no | |
92 | PORT1.8/ENET_CRS | || | || | 32 | PORT1.18/USBUPLED/PWM1.1/CAP1.0 | GPIOUSBHighSpeed | no | |
91 | PORT1.9/ENET_RXD0 | || | || | 33 | PORT1.19/CAP1.1 | No-connect | yes | |
90 | PORT1.10/ENET_RXD1 | || | || | 34 | PORT1.20/PWM1.2/SCK0 | No-connect | yes | |
89 | PORT1.14/ENETRXER | || | || | 35 | PORT1.21/PWM1.3/SSEL0 | No-connect | yes | |
88 | PORT1.15/ENETREFCLK | || | || | 36 | PORT1.22/MAT1.0 | No-connect | yes | |
87 | PORT1.16/ENET_MDC | || | || | 37 | PORT1.23/PWM1.4/MISO0 | No-connect | yes | |
86 | PORT1.17/ENET_MDIO | || | || | 38 | PORT1.24/PWM1.5/MOSI0 | No-connect | yes | |
32 | PORT1.18/USBUPLED/PWM1.1/CAP1.0 | || | || | 39 | PORT1.25/MAT1.1 | No-connect | yes | |
33 | PORT1.19/CAP1.1 | || | || | 40 | PORT1.26/PWM1.6/CAP0.0 | No-connect | yes | |
34 | PORT1.20/PWM1.2/SCK0 | || | || | 41 | VSS@2 | GND | no | |
35 | PORT1.21/PWM1.3/SSEL0 | || | || | 42 | VDD(DCDC)(3V3)@1 | 3.3VHAPOUT | no | |
36 | PORT1.22/MAT1.0 | || | || | 43 | PORT1.27/CAP0.1 | No-connect | yes | |
37 | PORT1.23/PWM1.4/MISO0 | || | || | 44 | PORT1.28/PCAP1.0/MAT0.0 | No-connect | yes | |
38 | PORT1.24/PWM1.5/MOSI0 | || | || | 45 | PORT1.29/PCAP1.1/MAT0.1 | No-connect | yes | |
39 | PORT1.25/MAT1.1 | || | || | 46 | PORT0.0/RD1/TXD3/SDA1 | CAN | no | |
40 | PORT1.26/PWM1.6/CAP0.0 | || | || | 47 | PORT0.1/TD1/RXD3/SCL1 | CAN | no | |
43 | PORT1.27/CAP0.1 | || | || | 48 | PORT0.10/TXD2/SDA2/MAT3.0 | No-connect | yes | |
44 | PORT1.28/PCAP1.0/MAT0.0 | || | || | 49 | PORT0.11/RXD2/SCL2/MAT3.1 | No-connect | yes | |
45 | PORT1.29/PCAP1.1/MAT0.1 | || | || | 50 | PORT2.13/!EINT3/MCIDAT3/I2STX_SDA | No-connect | yes | |
21 | PORT1.30/VBUS/AD0.4 | || | || | 51 | PORT2.12/!EINT2/MCIDAT2/I2STX_WS | No-connect | yes | |
20 | PORT1.31/SCK1/AD0.5 | || | || | 52 | PORT2.11/!EINT1/MCIDAT1/I2STX_CLK | No-connect | yes | |
75 | PORT2.0/PWM1.1/TXD1/TRACECLK | || | || | 53 | PORT2.10/!EINT0 | Debug-P10 | no | |
74 | PORT2.1/PWM1.2/RXD1/PIPESTAT0 | || | || | 54 | VDD(3V3)@1 | 3.3VHAPOUT | no | |
53 | PORT2.10/!EINT0 | || | || | 55 | VSS@3 | GND | no | |
52 | PORT2.11/!EINT1/MCIDAT1/I2STX_CLK | || | || | 56 | PORT0.22/RTS1/MCIDAT0/TD1 | No-connect | yes | |
51 | PORT2.12/!EINT2/MCIDAT2/I2STX_WS | || | || | 57 | PORT0.21/RI1/MCIPWR/RD1 | No-connect | yes | |
50 | PORT2.13/!EINT3/MCIDAT3/I2STX_SDA | || | || | 58 | PORT0.20/DTR1/MCICMD/SCL1 | No-connect | yes | |
73 | PORT2.2/PWM1.3/CTS1/PIPESTAT1 | || | || | 59 | PORT0.19/DSR1/MCICLK/SDA1 | No-connect | yes | |
70 | PORT2.3/PWM1.4/DCD1/PIPESTAT2 | || | || | 60 | PORT0.18/DCD1/MOSI0/MOSI | No-connect | yes | |
69 | PORT2.4/PWM1.5/DSR1/TRACESYNC | || | || | 61 | PORT0.17/CTS1/MISO0/MISO | No-connect | yes | |
68 | PORT2.5/PWM1.6/DTR1/TRACEPKT0 | || | || | 62 | PORT0.15/TXD1/SCK0/SCK | No-connect | yes | |
67 | PORT2.6/PCAP1.0/RI1/TRACEPKT1 | || | || | 63 | PORT0.16/RXD1/SSEL0/SSEL | No-connect | yes | |
66 | PORT2.7/RD2/RTS1/TRACEPKT2 | || | || | 64 | PORT2.9/USB_CONNECT/RXD2/EXTIN0 | No-connect | yes | |
65 | PORT2.8/TD2/TXD2/TRACEPKT3 | || | || | 65 | PORT2.8/TD2/TXD2/TRACEPKT3 | No-connect | yes | |
64 | PORT2.9/USB_CONNECT/RXD2/EXTIN0 | || | || | 66 | PORT2.7/RD2/RTS1/TRACEPKT2 | No-connect | yes | |
27 | PORT3.25/MAT0.0/PWM1.2 | || | || | 67 | PORT2.6/PCAP1.0/RI1/TRACEPKT1 | No-connect | yes | |
26 | PORT3.26/MAT0.1/RXD3 | || | || | 68 | PORT2.5/PWM1.6/DTR1/TRACEPKT0 | No-connect | yes | |
82 | PORT4.28/MAT2.0/TXD3 | || | || | 69 | PORT2.4/PWM1.5/DSR1/TRACESYNC | No-connect | yes | |
85 | PORT4.29/MAT2.1/RXD3 | || | || | 70 | PORT2.3/PWM1.4/DCD1/PIPESTAT2 | No-connect | yes | |
17 | !RESET | || | || | 71 | VDD(3V3)@2 | 3.3VHAPOUT | no | |
14 | !RSTOUT | || | || | 72 | VSS@4 | GND | no | |
100 | RTCK | || | || | 73 | PORT2.2/PWM1.3/CTS1/PIPESTAT1 | No-connect | yes | |
16 | RTCX1 | || | || | 74 | PORT2.1/PWM1.2/RXD1/PIPESTAT0 | No-connect | yes | |
18 | RTCX2 | || | || | 75 | PORT2.0/PWM1.1/TXD1/TRACECLK | No-connect | yes | |
5 | TCK | || | || | 76 | PORT0.9/I2STX_SDA/MOSI1/MAT2.3 | No-connect | yes | |
2 | TDI | || | || | 77 | PORT0.8/I2STX_WS/MISO1/MAT2.2 | No-connect | yes | |
1 | TDO | || | || | 78 | PORT0.7/I2STX_CLK/SCK1/MAT2.1 | No-connect | yes | |
3 | TMS | || | || | 79 | PORT0.6/I2SRX_SDA/SSEL1/MAT2.0 | No-connect | yes | |
4 | !TRST | || | || | 80 | PORT0.5/I2SRX_WS/TD2/CAP2.1 | No-connect | yes | |
19 | VBAT | || | || | 81 | PORT0.4/I2SRX_CLK/RD2/CAP2.0 | CAN_Autobaud | no | |
28 | VDD(3V3) | || | || | 82 | PORT4.28/MAT2.0/TXD3 | No-connect | yes | |
54 | VDD(3V3)@1 | || | || | 83 | VSS@6 | GND | no | |
71 | VDD(3V3)@2 | || | || | 84 | VDD(DCDC)(3V3)@2 | 3.3VHAPOUT | no | |
96 | VDD(3V3)@3 | || | || | 85 | PORT4.29/MAT2.1/RXD3 | No-connect | yes | |
13 | VDD(DCDC)(3V3) | || | || | 86 | PORT1.17/ENET_MDIO | StatusLED2 | no | |
42 | VDD(DCDC)(3V3)@1 | || | || | 87 | PORT1.16/ENET_MDC | StatusLED1 | no | |
84 | VDD(DCDC)(3V3)@2 | || | || | 88 | PORT1.15/ENETREFCLK | No-connect | yes | |
10 | VDDA | || | || | 89 | PORT1.14/ENETRXER | GPIOHAPDISABLE | no | |
12 | VREF | || | || | 90 | PORT1.10/ENET_RXD1 | GPIOBAT!CHRG! | no | |
15 | VSS | || | || | 91 | PORT1.9/ENET_RXD0 | GPIOCHRGRDIS_B | no | |
31 | VSS@1 | || | || | 92 | PORT1.8/ENET_CRS | GPIOCHRGRDIS_A | no | |
41 | VSS@2 | || | || | 93 | PORT1.4/ENETTXEN | GPIOSPS5V_GOOD | no | |
55 | VSS@3 | || | || | 94 | PORT1.1/ENET_TXD1 | GPIOSPSV-IN_GOOD | no | |
72 | VSS@4 | || | || | 95 | PORT1.0/ENET_TXD0 | GPIOSPSDISABLE | no | |
97 | VSS@5 | || | || | 96 | VDD(3V3)@3 | 3.3VHAPOUT | no | |
83 | VSS@6 | || | || | 97 | VSS@5 | GND | no | |
11 | VSSA | || | || | 98 | PORT0.2/TXD0 | Debug-P11 | no | |
22 | XTAL1 | || | || | 99 | PORT0.3/RXD0 | Debug-P12 | no | |
23 | XTAL2 | || | || | 100 | RTCK | Debug-P4 | no |
The following list contains a pin to signal reference for the LPC2368 Microcontroller.
Sort by Signal | Sort by Pin | |||
---|---|---|---|---|
Pin | Signal | Pin | Signal | |
46 | PORT0.0/RD1/TXD3/SDA1 | 1 | TDO | |
47 | PORT0.1/TD1/RXD3/SCL1 | 2 | TDI | |
98 | PORT0.2/TXD0 | 3 | TMS | |
99 | PORT0.3/RXD0 | 4 | !TRST | |
81 | PORT0.4/I2SRX_CLK/RD2/CAP2.0 | 5 | TCK | |
80 | PORT0.5/I2SRX_WS/TD2/CAP2.1 | 6 | PORT0.26/AD0.3/AOUT/RXD3 | |
79 | PORT0.6/I2SRX_SDA/SSEL1/MAT2.0 | 7 | PORT0.25/AD0.2/I2SRX_SDA/TXD3 | |
78 | PORT0.7/I2STX_CLK/SCK1/MAT2.1 | 8 | PORT0.24/AD0.1/I2SRX_WS/CAP3.1 | |
77 | PORT0.8/I2STX_WS/MISO1/MAT2.2 | 9 | PORT0.23/AD0.0/I2SRX_CLK/CAP3.0 | |
76 | PORT0.9/I2STX_SDA/MOSI1/MAT2.3 | 10 | VDDA | |
48 | PORT0.10/TXD2/SDA2/MAT3.0 | 11 | VSSA | |
49 | PORT0.11/RXD2/SCL2/MAT3.1 | 12 | VREF | |
62 | PORT0.15/TXD1/SCK0/SCK | 13 | VDD(DCDC)(3V3) | |
63 | PORT0.16/RXD1/SSEL0/SSEL | 14 | !RSTOUT | |
61 | PORT0.17/CTS1/MISO0/MISO | 15 | VSS | |
60 | PORT0.18/DCD1/MOSI0/MOSI | 16 | RTCX1 | |
59 | PORT0.19/DSR1/MCICLK/SDA1 | 17 | !RESET | |
58 | PORT0.20/DTR1/MCICMD/SCL1 | 18 | RTCX2 | |
57 | PORT0.21/RI1/MCIPWR/RD1 | 19 | VBAT | |
56 | PORT0.22/RTS1/MCIDAT0/TD1 | 20 | PORT1.31/SCK1/AD0.5 | |
9 | PORT0.23/AD0.0/I2SRX_CLK/CAP3.0 | 21 | PORT1.30/VBUS/AD0.4 | |
8 | PORT0.24/AD0.1/I2SRX_WS/CAP3.1 | 22 | XTAL1 | |
7 | PORT0.25/AD0.2/I2SRX_SDA/TXD3 | 23 | XTAL2 | |
6 | PORT0.26/AD0.3/AOUT/RXD3 | 24 | PORT0.28/SCL0 | |
25 | PORT0.27/SDA0 | 25 | PORT0.27/SDA0 | |
24 | PORT0.28/SCL0 | 26 | PORT3.26/MAT0.1/RXD3 | |
29 | PORT0.29/USB_D+ | 27 | PORT3.25/MAT0.0/PWM1.2 | |
30 | PORT0.30/USB_D- | 28 | VDD(3V3) | |
95 | PORT1.0/ENET_TXD0 | 29 | PORT0.29/USB_D+ | |
94 | PORT1.1/ENET_TXD1 | 30 | PORT0.30/USB_D- | |
93 | PORT1.4/ENETTXEN | 31 | VSS@1 | |
92 | PORT1.8/ENET_CRS | 32 | PORT1.18/USBUPLED/PWM1.1/CAP1.0 | |
91 | PORT1.9/ENET_RXD0 | 33 | PORT1.19/CAP1.1 | |
90 | PORT1.10/ENET_RXD1 | 34 | PORT1.20/PWM1.2/SCK0 | |
89 | PORT1.14/ENETRXER | 35 | PORT1.21/PWM1.3/SSEL0 | |
88 | PORT1.15/ENETREFCLK | 36 | PORT1.22/MAT1.0 | |
87 | PORT1.16/ENET_MDC | 37 | PORT1.23/PWM1.4/MISO0 | |
86 | PORT1.17/ENET_MDIO | 38 | PORT1.24/PWM1.5/MOSI0 | |
32 | PORT1.18/USBUPLED/PWM1.1/CAP1.0 | 39 | PORT1.25/MAT1.1 | |
33 | PORT1.19/CAP1.1 | 40 | PORT1.26/PWM1.6/CAP0.0 | |
34 | PORT1.20/PWM1.2/SCK0 | 41 | VSS@2 | |
35 | PORT1.21/PWM1.3/SSEL0 | 42 | VDD(DCDC)(3V3)@1 | |
36 | PORT1.22/MAT1.0 | 43 | PORT1.27/CAP0.1 | |
37 | PORT1.23/PWM1.4/MISO0 | 44 | PORT1.28/PCAP1.0/MAT0.0 | |
38 | PORT1.24/PWM1.5/MOSI0 | 45 | PORT1.29/PCAP1.1/MAT0.1 | |
39 | PORT1.25/MAT1.1 | 46 | PORT0.0/RD1/TXD3/SDA1 | |
40 | PORT1.26/PWM1.6/CAP0.0 | 47 | PORT0.1/TD1/RXD3/SCL1 | |
43 | PORT1.27/CAP0.1 | 48 | PORT0.10/TXD2/SDA2/MAT3.0 | |
44 | PORT1.28/PCAP1.0/MAT0.0 | 49 | PORT0.11/RXD2/SCL2/MAT3.1 | |
45 | PORT1.29/PCAP1.1/MAT0.1 | 50 | PORT2.13/!EINT3/MCIDAT3/I2STX_SDA | |
21 | PORT1.30/VBUS/AD0.4 | 51 | PORT2.12/!EINT2/MCIDAT2/I2STX_WS | |
20 | PORT1.31/SCK1/AD0.5 | 52 | PORT2.11/!EINT1/MCIDAT1/I2STX_CLK | |
75 | PORT2.0/PWM1.1/TXD1/TRACECLK | 53 | PORT2.10/!EINT0 | |
74 | PORT2.1/PWM1.2/RXD1/PIPESTAT0 | 54 | VDD(3V3)@1 | |
53 | PORT2.10/!EINT0 | 55 | VSS@3 | |
52 | PORT2.11/!EINT1/MCIDAT1/I2STX_CLK | 56 | PORT0.22/RTS1/MCIDAT0/TD1 | |
51 | PORT2.12/!EINT2/MCIDAT2/I2STX_WS | 57 | PORT0.21/RI1/MCIPWR/RD1 | |
50 | PORT2.13/!EINT3/MCIDAT3/I2STX_SDA | 58 | PORT0.20/DTR1/MCICMD/SCL1 | |
73 | PORT2.2/PWM1.3/CTS1/PIPESTAT1 | 59 | PORT0.19/DSR1/MCICLK/SDA1 | |
70 | PORT2.3/PWM1.4/DCD1/PIPESTAT2 | 60 | PORT0.18/DCD1/MOSI0/MOSI | |
69 | PORT2.4/PWM1.5/DSR1/TRACESYNC | 61 | PORT0.17/CTS1/MISO0/MISO | |
68 | PORT2.5/PWM1.6/DTR1/TRACEPKT0 | 62 | PORT0.15/TXD1/SCK0/SCK | |
67 | PORT2.6/PCAP1.0/RI1/TRACEPKT1 | 63 | PORT0.16/RXD1/SSEL0/SSEL | |
66 | PORT2.7/RD2/RTS1/TRACEPKT2 | 64 | PORT2.9/USB_CONNECT/RXD2/EXTIN0 | |
65 | PORT2.8/TD2/TXD2/TRACEPKT3 | 65 | PORT2.8/TD2/TXD2/TRACEPKT3 | |
64 | PORT2.9/USB_CONNECT/RXD2/EXTIN0 | 66 | PORT2.7/RD2/RTS1/TRACEPKT2 | |
27 | PORT3.25/MAT0.0/PWM1.2 | 67 | PORT2.6/PCAP1.0/RI1/TRACEPKT1 | |
26 | PORT3.26/MAT0.1/RXD3 | 68 | PORT2.5/PWM1.6/DTR1/TRACEPKT0 | |
82 | PORT4.28/MAT2.0/TXD3 | 69 | PORT2.4/PWM1.5/DSR1/TRACESYNC | |
85 | PORT4.29/MAT2.1/RXD3 | 70 | PORT2.3/PWM1.4/DCD1/PIPESTAT2 | |
17 | !RESET | 71 | VDD(3V3)@2 | |
14 | !RSTOUT | 72 | VSS@4 | |
100 | RTCK | 73 | PORT2.2/PWM1.3/CTS1/PIPESTAT1 | |
16 | RTCX1 | 74 | PORT2.1/PWM1.2/RXD1/PIPESTAT0 | |
18 | RTCX2 | 75 | PORT2.0/PWM1.1/TXD1/TRACECLK | |
5 | TCK | 76 | PORT0.9/I2STX_SDA/MOSI1/MAT2.3 | |
2 | TDI | 77 | PORT0.8/I2STX_WS/MISO1/MAT2.2 | |
1 | TDO | 78 | PORT0.7/I2STX_CLK/SCK1/MAT2.1 | |
3 | TMS | 79 | PORT0.6/I2SRX_SDA/SSEL1/MAT2.0 | |
4 | !TRST | 80 | PORT0.5/I2SRX_WS/TD2/CAP2.1 | |
19 | VBAT | 81 | PORT0.4/I2SRX_CLK/RD2/CAP2.0 | |
28 | VDD(3V3) | 82 | PORT4.28/MAT2.0/TXD3 | |
54 | VDD(3V3)@1 | 83 | VSS@6 | |
71 | VDD(3V3)@2 | 84 | VDD(DCDC)(3V3)@2 | |
96 | VDD(3V3)@3 | 85 | PORT4.29/MAT2.1/RXD3 | |
13 | VDD(DCDC)(3V3) | 86 | PORT1.17/ENET_MDIO | |
42 | VDD(DCDC)(3V3)@1 | 87 | PORT1.16/ENET_MDC | |
84 | VDD(DCDC)(3V3)@2 | 88 | PORT1.15/ENETREFCLK | |
10 | VDDA | 89 | PORT1.14/ENETRXER | |
12 | VREF | 90 | PORT1.10/ENET_RXD1 | |
15 | VSS | 91 | PORT1.9/ENET_RXD0 | |
31 | VSS@1 | 92 | PORT1.8/ENET_CRS | |
41 | VSS@2 | 93 | PORT1.4/ENETTXEN | |
55 | VSS@3 | 94 | PORT1.1/ENET_TXD1 | |
72 | VSS@4 | 95 | PORT1.0/ENET_TXD0 | |
97 | VSS@5 | 96 | VDD(3V3)@3 | |
83 | VSS@6 | 97 | VSS@5 | |
11 | VSSA | 98 | PORT0.2/TXD0 | |
22 | XTAL1 | 99 | PORT0.3/RXD0 | |
23 | XTAL2 | 100 | RTCK |