Current list of individuals who have pre-paid the Black Rock 2004 Range Fee
Since we're all paying our own ways, this page is no longer useful. See ?BlackRock2004.
Dead line for payment: August 28th, 2004 (Group meeting)
Please do not edit this page
Name | Qty | Status |
---|---|---|
Andrew Greenberg | 1 | Not Paid |
Brian & Amy O'Neel | 2 | Not Paid |
Bart Massey | 1 | Not Paid |
Keith Packard | 1 | Not Paid |
Jamey Sharp | 3 | Not Paid |
Tim Brandon | 1 | Not Paid |
Ian Osgood | 1 | Not Paid |
Peter Welte | 2 | Not Paid |
Jay Beck | 1 | Not Paid |
Ted Havelka | 1 | Not Paid |
Maggie & Brian Emery | 2 | Not Paid |
Evan Waymire & Linda | 2 | Not Paid |
David & Holly Turner | 2 | Not Paid |
Glenn & Trina Lebrasseur | 2 | Not Paid |
Bruce Walter | 1 | Not Paid |
Steven Davis | 1 | Not Paid |
Total | 24 |
Please do not edit this page