Current list of individuals who have pre-paid the Black Rock 2003 Range Fee
Dead line for payment: CLOSED
If you still need to register go her : BALLS 2003 Registration
Please do not edit this page
Name | Qty | Status |
---|---|---|
Ray Woods | 1 | Paid |
Maggie Kubit | 1 | Paid |
Brian Emery | 1 | Paid |
Tim Brandon | 1 | Paid |
Jim & Jennifer Cloer | 2 | Paid |
Brian & Amy O'Neel | 2 | Paid |
David Cassard | 1 | Paid |
Eric Hettinger | 1 | Paid |
Karl Hallowell | 1 | Paid |
Cathy & Brian Mosher | 2 | Paid |
Andrew Greenberg | 1 | Paid |
Jay Beck | 1 | Paid |
Dave & Holly Turner | 2 | Paid |
Glenn & Trina Lebrasseur | 2 | Paid |
Gary Berger | 1 | Paid |
Bruce Walter | 1 | Paid |
Steve Davis | 1 | Paid |
Larry Leach | 1 | Paid |
James Perkins | 1 | Paid |
Richard Johnson | 1 | Paid |
Bart Massey | 1 | Paid |
Evan Waymire | 1 | Paid |
Matt Rupert | 1 | Paid |
John Lyngdal | 1 | Paid |
Kimberly Harms | 1 | Paid |
Jamey Sharp | 1 | Paid |
Denise Sharp | 1 | Paid |
Dave Sharp | 1 | Paid |
Sarah Bailey | 1 | Paid |
Markus Wetlin | 1 | Paid |
Amy Sibal | 1 | Paid |
Jim & Linda Ward | 2 | Paid |
Ted Havelka | 1 | Paid |
Tom Long | 1 | Paid |
Joe Turner | 1 | Paid |
Judy O'Neel | 1 | Paid |
Paul Mullen | 1 | Not Paid |
Total | 43 |
Please do not edit this page