"Strawman" Deployment Schedule for LV2
Academic Year 2002-2003
Airframe | Tower/Ground | Avionics | ||
---|---|---|---|---|
Oct | Repair Airframe (Brian) | Rail + Lugs/Clamps (Jimmy, Brian) | (see task list) | |
Nov | Larger Parachute (Brian) | New Tower Computer (Jamey, Nate) | ||
Dec | 802.11 ground testing (Jamey) | |||
2003 | Jan | |||
Feb | Freeze 2/21 | |||
Mar | ||||
Millikan 4/6 | Apr | |||
May | P Motor (Matt) | New IMU (Andrew) | ||
Jun | P Motor and Fin Canisters (Brian) | Diff GPS (Andrew) | ||
Jul | Patch Antennas (Tim) | |||
Aug | ||||
Black Rock | Sep |
- Avionics Task List
- Flight Computer
- Launch Seq. (Andrew)
- DSP SW (Nate, Markus)
- HW (Tim, Andrew)
- Infra. SW (James)
- GPS, IMU, PWR + GND (Andrew)
- ATV
- Board (Andrew, Nate)
- Optics (Brian)
- XMIT + PWR (Glenn)
- Antennas: 2M, Slot (Glenn, Keith)
-- BartMassey - 30 Sep 2002