ATV link budget at 10 miles
Worst case _(In the null of the CPA)
Link component | Value | Unit |
---|---|---|
Transmit power | +34 (3 watt) | dBm |
Feedline loss | 0 (assumed negligible) | dB |
Antenna gain | -8 | dBi |
Loss free space | -118.72 | dB |
Ground antenna gain | +17 (12 turn helix) | dBi |
Feedline loss | -1 (assumed small due to proximity) | dB |
Preamp gain | +15 | dB |
Total signal at receiver | -61.72 | dBm |
Best case _(Broadside to the CPA)
Link component | Value | Unit |
---|---|---|
Transmit power | +34 (3 watt) | dBm |
Feedline loss | 0 (assumed negligible) | dB |
Antenna gain | +2 | dBi |
Loss free space | -118.72 | dB |
Ground antenna gain | +17 (12 turn helix) | dBi |
Feedline loss | -1 (assumed small due to proximity) | dB |
Preamp gain | +15 | dB |
Total signal at receiver | -51.72 | dBm |
-42
:cool: but strange