Unnamed Project
Start: | January 20, 2006 |
Finish: | July 27, 2006 |
Report Date: | April 3, 2006 |
Gantt Chart
WBS | Name | Work | Week 4, 2006 | Week 5, 2006 | Week 6, 2006 | Week 7, 2006 | Week 8, 2006 | Week 9, 2006 | Week 10, 2006 | Week 11, 2006 | Week 12, 2006 | Week 13, 2006 | Week 14, 2006 | Week 15, 2006 | Week 16, 2006 | Week 17, 2006 | Week 18, 2006 | Week 19, 2006 | Week 20, 2006 | Week 21, 2006 | Week 22, 2006 | Week 23, 2006 | Week 24, 2006 | Week 25, 2006 | Week 26, 2006 | Week 27, 2006 | Week 28, 2006 | Week 29, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
1 | Project Proposal Presentation | 12d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Rough Draft ready for Andrew | 5d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Rough Draft to Faust | 3d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | work out schedule details w/ Andrew | 1d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | project schedule | 1d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | finalize written proposal | 2d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | presentation slides/roles | 2d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.7 | presentation dry run |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | proposal presentation |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Choose Microcontroller | 43d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 | discussion | 29d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | order microcontroller | 14d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spring break | 7d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | block diagram upgrade | 6d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | detailed schematic | 14d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.1 | power supply block | 14d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.2 | microcontroller block | 14d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.3 | interface block | 14d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Schematics design review + design interation | 3d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | final layout | 9d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 | Package list + check availability | 5d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | board layout | 7d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.3 | produce and check Gerbers | 1d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.4 | validate | 1d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Board design done |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Order components | 7d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FAB of board | 3d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | stuff board | 7d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Prototype constructed |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | firmware | 71d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.1 | learn eCos | 20d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.2 | learn tool chain | 10d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.3 | play with eval board | 15d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.4 | queue scheme | 1d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.5 | interrupt handler | 10d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.6 | message handler | 7d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.7 | flash firmware | 3d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Firmware demo (first LED blink over CAN) |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Test prototype | 2d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.1 | voltage tests | 4h |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.2 | temperature tests? | 4h |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.3 | power consumption test | 4h |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.4 | noise test (RF) | 4h |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | measure bus performance | 8d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.1 | single channel bus test | 4d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.2 | multiple (two?) channel bus test | 4d |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | white paper | 21d |
|
Tasks
WBS | Name | Start | Finish | Work | Priority | Complete | Cost | Notes |
---|---|---|---|---|---|---|---|---|
1 | Project Proposal Presentation | Jan 20 | Feb 3 | 12d | ||||
1.1 | Rough Draft ready for Andrew | Jan 20 | Jan 25 | 5d | 0% | |||
1.2 | Rough Draft to Faust | Jan 26 | Jan 28 | 3d | 0% | |||
1.3 | work out schedule details w/ Andrew | Jan 25 | Jan 25 | 1d | 0% | |||
1.4 | project schedule | Jan 26 | Jan 26 | 1d | 0% | |||
1.5 | finalize written proposal | Jan 30 | Jan 31 | 2d | 0% | |||
1.6 | presentation slides/roles | Jan 30 | Jan 31 | 2d | 0% | |||
1.7 | presentation dry run | Feb 1 | Feb 1 | |||||
1.8 | proposal presentation | Feb 3 | Feb 3 | |||||
2 | Choose Microcontroller | Feb 3 | Mar 24 | 43d | ||||
2.1 | discussion | Feb 3 | Mar 8 | 29d | 0% | |||
2.2 | order microcontroller | Mar 9 | Mar 24 | 14d | 0% | |||
3 | Spring break | Mar 25 | Apr 1 | 7d | 0% | |||
4 | block diagram upgrade | Apr 3 | Apr 8 | 6d | 0% | |||
5 | detailed schematic | Apr 10 | Apr 25 | 14d | ||||
5.1 | power supply block | Apr 10 | Apr 25 | 14d | 0% | |||
5.2 | microcontroller block | Apr 10 | Apr 25 | 14d | 0% | |||
5.3 | interface block | Apr 10 | Apr 25 | 14d | 0% | |||
6 | Schematics design review + design interation | Apr 26 | Apr 28 | 3d | 0% | |||
7 | final layout | Apr 29 | May 9 | 9d | ||||
7.1 | Package list + check availability | Apr 29 | May 4 | 5d | 0% | |||
7.2 | board layout | Apr 29 | May 6 | 7d | 0% | |||
7.3 | produce and check Gerbers | May 8 | May 8 | 1d | 0% | |||
7.4 | validate | May 9 | May 9 | 1d | 0% | |||
8 | Board design done | May 9 | May 9 | |||||
9 | Order components | May 10 | May 17 | 7d | 0% | |||
10 | FAB of board | May 18 | May 22 | 3d | 0% | |||
11 | stuff board | May 23 | May 30 | 7d | 0% | |||
12 | Prototype constructed | May 30 | May 30 | |||||
13 | firmware | Apr 3 | Jun 23 | 71d | ||||
13.1 | learn eCos | Apr 3 | Apr 25 | 20d | 0% | |||
13.2 | learn tool chain | Apr 26 | May 6 | 10d | 0% | |||
13.3 | play with eval board | May 8 | May 24 | 15d | 0% | |||
13.4 | queue scheme | May 31 | May 31 | 1d | 0% | |||
13.5 | interrupt handler | Jun 1 | Jun 12 | 10d | 0% | |||
13.6 | message handler | Jun 13 | Jun 20 | 7d | 0% | |||
13.7 | flash firmware | Jun 21 | Jun 23 | 3d | 0% | |||
14 | Firmware demo (first LED blink over CAN) | Jun 23 | Jun 23 | |||||
15 | Test prototype | May 31 | Jun 1 | 2d | ||||
15.1 | voltage tests | May 31 | May 31 | 4h | 0% | |||
15.2 | temperature tests? | May 31 | May 31 | 4h | 0% | |||
15.3 | power consumption test | Jun 1 | Jun 1 | 4h | 0% | |||
15.4 | noise test (RF) | Jun 1 | Jun 1 | 4h | 0% | |||
16 | measure bus performance | Jun 24 | Jul 3 | 8d | ||||
16.1 | single channel bus test | Jun 24 | Jun 28 | 4d | 0% | |||
16.2 | multiple (two?) channel bus test | Jun 29 | Jul 3 | 4d | 0% | |||
17 | white paper | Jul 4 | Jul 27 | 21d | 0% |
Resources
Name | Short name | Type | Group | Cost | Notes | |
---|---|---|---|---|---|---|
Andrew Greenberg | andrew | Work | andrew@uad.com | 0 | ||
Glenn LeBrasseur | glenn | Work | students | glennl@twaves.org | 0 | |
Jacob Davidson | jacob | Work | students | jacobdav@gmail.com | 0 | |
Sarah Bailey | sarah | Work | students | saharabeara@gmail.com | 0 | On vacation from 03/23 (evening) to 01/02 (evening). |